<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Biomega Technologies Inc &#187; 80 Days In India</title>
	<atom:link href="http://biomega-technologies.com/category/biomega-technologies-blog/clients/80-days-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://biomega-technologies.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 16:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>80 Days In India</title>
		<link>http://biomega-technologies.com/biomega-technologies-blog/80-days-in-india/</link>
		<comments>http://biomega-technologies.com/biomega-technologies-blog/80-days-in-india/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:46:45 +0000</pubDate>
		<dc:creator>Biomega Technologies</dc:creator>
				<category><![CDATA[80 Days In India]]></category>
		<category><![CDATA[Biomega Technologies Blog]]></category>
		<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Nicole Barrasse]]></category>
		<category><![CDATA[Scranton Web Design]]></category>

		<guid isPermaLink="false">http://biomega-technologies.com/?p=103</guid>
		<description><![CDATA[Project Bio: Recently, Biomega was approached by a local Scranton photographer, Nicole Barrasse, and asked to create a travel blog for her 2009 trip to India.  And with that 80 Days In India was born. As this work was pro-bono, the theme was not designed by Biomega, though the site was configured by our staff.   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biomega-technologies.com/wp-content/uploads/2010/01/80-days-in-india-blog.png" rel="lightbox"><img class="alignleft size-medium wp-image-104" style="margin: 0px 10px 10px 0px;" title="80-days-in-india-blog" src="http://biomega-technologies.com/wp-content/uploads/2010/01/80-days-in-india-blog-300x238.png" alt="" width="300" height="238" /></a><strong style="color:#8cc63f">Project Bio: </strong>Recently, Biomega was approached by a local Scranton photographer, Nicole Barrasse, and asked to create a travel blog for her 2009 trip to India.  And with that <a href="http://80daysinindia.com/" target="_blank">80 Days In India</a> was born.</p>
<p>As this work was pro-bono, the theme was not designed by Biomega, though the site was configured by our staff.    And though it is not overly-frilly, it serves the direct purpose of converying the work of this great photographer.</p>
<p>So check it out, and be sure to carefully peruse the beautiful photography of India!</p>
<p><strong style="color:#8cc63f">Services Offered:</strong> Web Design, Blog Design, Web Hosting, Social Media Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://biomega-technologies.com/biomega-technologies-blog/80-days-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://biomega-technologies.com/wp-content/uploads/2010/01/80-days-in-india-blog-150x150.png" />
		<media:content url="http://biomega-technologies.com/wp-content/uploads/2010/01/80-days-in-india-blog.png" medium="image">
			<media:title type="html">80-days-in-india-blog</media:title>
			<media:thumbnail url="http://biomega-technologies.com/wp-content/uploads/2010/01/80-days-in-india-blog-150x150.png" />
		</media:content>
	</item>
	</channel>
</rss>
